<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Visiting Teaching Reporting</title>
	<link>http://www.ldsteach.com/archives/2004/06/20/visiting-teaching-reporting-2/</link>
	<description>The largest collection of Home teaching &#038; visiting teaching resources on the Internet</description>
	<pubDate>Thu, 28 Aug 2008 17:36:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Ro</title>
		<link>http://www.ldsteach.com/archives/2004/06/20/visiting-teaching-reporting-2/#comment-473</link>
		<pubDate>Tue, 13 Sep 2005 15:48:58 +0000</pubDate>
		<guid>http://www.ldsteach.com/archives/2004/06/20/visiting-teaching-reporting-2/#comment-473</guid>
					<description>Ask the ward clerk about computer printouts of home teaching routes or visiting teaching routes. The option is on the new computer program to make and print out slips for one, several, or all routes. This is especially nice to hand out when there are changes to routes or new routes are assigned. If he doesn't know how, keep asking until you get someone who can show you/him how to make the route slips. Not as fancy but more efficient and cost effective.</description>
		<content:encoded><![CDATA[	<p>Ask the ward clerk about computer printouts of home teaching routes or visiting teaching routes. The option is on the new computer program to make and print out slips for one, several, or all routes. This is especially nice to hand out when there are changes to routes or new routes are assigned. If he doesn&#8217;t know how, keep asking until you get someone who can show you/him how to make the route slips. Not as fancy but more efficient and cost effective.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
